Ledet Home weather
Latitude N 40° 10' 17" Longitude W 83° 06' 17" Elevation 959 ft
| Dawn: | 05:36 | Sunrise: | 06:08 | Moonrise: | 22:43 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:50 | Moonset: | 07:36 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | Waning Gibbous |
Welcome to Powell, OH.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 46.2 °F | Dew Point | 38.1 °F |
| Windchill | 46.2 °F | Humidity | 73% |
| Heat Index | 46.2 °F | Apparent Temperature | 43.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.34 in | Rainfall This Year | 8.13 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 18:52 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 45° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.45 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/26/2013 1:50:00 AM
powered by
Cumulus
v1.9.3 (1053)
